INFO
Active or Passive | Active |
Program Power (Watts) | 300 Watts (600 Watts Peak) |
Biampable | Self Powered |
Biamp Operation Only | Yes |
Max SPL (dB) | 125dB Peak (122dB Continuous) |
Frequency Response (Hz +/- 3dB) | 55Hz – 26kHz |
Crossover Frequency (Hz) | 1.4 kHz |
Driver Configuration | 15 inch / 1 inch |
HF Driver(s) | 1 inch Throat, Ceramic Magnet, 1.4 inch PETP Film |
HF Dispersion (°H x °V) | 80 x 50 |
LF Driver(s) | 15 inch Ceramic Magnet |
HF Amplifier Type | Class A/B |
LF Amplifier Type | Two Tier Class H |
Power Cable | Yes |
Power Switch | Yes |
Power Consumption (typ/max) | 120 / 310 Va |
Inputs | 2 |
Inputs – 1/4″ Jacks | 1 Line / 1 Mic (XLR Combi jacks) |
Input Sensitivity (Vrms Sine) | 1.23 Vms +4dBu |
Mixer Controls | Mic Gain Line In Gain Bass/Treble |
Level Controls | Line/Mic |
Limiter | Yes |
LED Indicators | Power, Limit, Clip |
Feet | Yes |
Bar Handles | 1 (Side) |
Flying Hardware | 2 (Top), 2 (Bottom), 1 (Pullback) |
Optional Flying Hardware | NX Flyware |
Pole Mount Adapter (1 3/8″-3.5cm) | Yes |
Enclosure Materials | Injection molded Polypropylene |
Grille | Perforated Metal |
Dimensions (DWH xbackW, inches) | 15 x 22 x 32 x 9.5 |
Dimensions (DWH xbackW, cm) | 38 x 56 x 84 x 24 |
Weight (lbs/kg) | 51.5 / 23.4 |
- Integrated 600 Watt Amplifier (300 Watts Program)
- Max SPL 125dB Peak (122dB Continuous)
- Dual purpose full range and wedge monitor format enclosure
- Ultra-clear reproduction throughout bandwidth
- Combi-jack XLR/1/4-inch TRS inputs
- XLR output for easy connection and looping
- Direct microphone input with level control
- 15-inch Ceramic Magnet Woofer
- High quality 1.4 inch PETP Film High Frequency Driver (1-inch exit)
- Integrated Flypoints
- Tough, full length metal grille
- Recessed Control panel
- Made in Canada